Mutual of Omaha
What does Mutual of Omaha actually pay hospitals? We analyzed 93 negotiated rates from 2 hospitals across 1 states.
Is Mutual of Omaha Expensive or Cheap?
Based on our analysis of 93 negotiated rates, Mutual of Omaha is significantly more expensive than average compared to other insurance companies in our database. They pay roughly 1.4x what Medicare pays for equivalent services.
Top Procedures with Negotiated Rates
Procedures where Mutual of Omaha has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 85025 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) and automated differential WBC count | 2 | $8 | $8 | $8 |
| 36415 | Collection of venous blood by venipuncture | 2 | $9 | $9 | $9 |
| 80053 | Comprehensive metabolic panel This panel must include the following: Albumin (82040) Bilirubin, total (82247) Calcium, total (82310) Carbon dioxide (bicarbonate) (82374) Chloride (82435) Creatinine (8 | 2 | $11 | $11 | $11 |
| 97140 | Manual therapy techniques (eg, mobilization/ manipulation, manual lymphatic drainage, manual traction), 1 or more regions, each 15 minutes | 2 | $27 | $25 | $29 |
| 97110 | Therapeutic procedure, 1 or more areas, each 15 minutes; therapeutic exercises to develop strength and endurance, range of motion and flexibility | 2 | $26 | $26 | $26 |
| 97112 | Therapeutic procedure, 1 or more areas, each 15 minutes; neuromuscular reeducation of movement, balance, coordination, kinesthetic sense, posture, and/or proprioception for sitting and/or standing act | 2 | $32 | $30 | $34 |
| 97530 | Therapeutic activities, direct (one-on-one) patient contact (use of dynamic activities to improve functional performance), each 15 minutes | 2 | $32 | $32 | $32 |
| 97162 | Physical therapy evaluation: moderate complexity, requiring these components: A history of present problem with 1-2 personal factors and/or comorbidities that impact the plan of care; An examination o | 2 | $89 | $89 | $89 |
| 97163 | Physical therapy evaluation: high complexity, requiring these components: A history of present problem with 3 or more personal factors and/or comorbidities that impact the plan of care; An examination | 2 | $95 | $89 | $101 |
| 97161 | Physical therapy evaluation: low complexity, requiring these components: A history with no personal factors and/or comorbidities that impact the plan of care; An examination of body system(s) using st | 2 | $101 | $101 | $101 |
| 99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | 2 | $795 | $795 | $795 |
| 99281 | Emergency department visit for the evaluation and management of a patient that may not require the presence of a physician or other qualified health care professional | 2 | $795 | $795 | $795 |
| 99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | 2 | $795 | $795 | $795 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | 2 | $795 | $795 | $795 |
| 99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | 2 | $795 | $795 | $795 |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | 2 | $6,037 | $5,941 | $6,133 |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | 2 | $6,695 | $6,602 | $6,787 |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOU | 2 | $7,873 | $7,786 | $7,960 |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | 2 | $8,095 | $8,009 | $8,182 |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 2 | $8,144 | $8,058 | $8,230 |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | 2 | $8,434 | $8,349 | $8,518 |
| 292 | HEART FAILURE AND SHOCK WITH CC | 2 | $8,486 | $8,401 | $8,570 |
| 603 | CELLULITIS WITHOUT MCC | 2 | $8,675 | $8,592 | $8,758 |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | 2 | $8,778 | $8,695 | $8,861 |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | 2 | $9,084 | $9,003 | $9,166 |
Hospitals with Mutual of Omaha Rates
Hospitals where we have negotiated rate data for Mutual of Omaha
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| HCA HEALTHONE PRESBYTERIAN ST LUKES | CO | 49 | 49 | $20,888 | $8 - $244,622 |
| HCA HEALTHONE AURORA | CO | 44 | 44 | $21,638 | $8 - $242,594 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.