KINDRED
What does KINDRED actually pay hospitals? We analyzed 122 negotiated rates from 2 hospitals across 1 states.
Is KINDRED Expensive or Cheap?
Based on our analysis of 122 negotiated rates, KINDRED is significantly more expensive than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.
Top Procedures with Negotiated Rates
Procedures where KINDRED has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 36415 | HC VENIPUNCTURE OTHER POC | 2 | $10 | $10 | $11 |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | 2 | $6,982 | $6,547 | $7,417 |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | 2 | $7,713 | $7,340 | $8,086 |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | 2 | $8,065 | $7,670 | $8,459 |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION METABOLISM FLUIDS AND ELECTROLYTES WITHOUT MCC | 2 | $8,852 | $8,419 | $9,285 |
| 561 | AFTERCARE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | 2 | $9,111 | $8,710 | $9,511 |
| 603 | CELLULITIS WITHOUT MCC | 2 | $9,660 | $9,219 | $10,101 |
| 897 | ALCOHOL DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | 2 | $9,718 | $9,230 | $10,205 |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | 2 | $10,037 | $9,557 | $10,517 |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 2 | $12,098 | $11,547 | $12,648 |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 2 | $19,135 | $18,134 | $20,136 |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP FOOT AND FEMUR WITH CC | 2 | $23,102 | $21,447 | $24,758 |
| 471 | CERVICAL SPINAL FUSION WITH MCC | 2 | $43,071 | $41,204 | $44,937 |
| 461 | BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC | 2 | $51,272 | $51,048 | $51,495 |
| 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITH MAJOR O.R. PROCEDURES | 2 | $181,890 | $174,522 | $189,258 |
| 85025 | HC LAB CBC W/AUTO DIFF | 1 | $9 | $9 | $9 |
| 80053 | HC LAB COMP METABOLIC PANEL | 1 | $12 | $12 | $12 |
| 97140 | Manual therapy techniques (eg, mobilization/ manipulation, manual lymphatic drainage, manual traction), 1 or more regions, each 15 minutes | 1 | $32 | $32 | $32 |
| 97530 | Therapeutic activities, direct (one-on-one) patient contact (use of dynamic activities to improve functional performance), each 15 minutes | 1 | $36 | $36 | $36 |
| 97112 | Therapeutic procedure, 1 or more areas, each 15 minutes; neuromuscular reeducation of movement, balance, coordination, kinesthetic sense, posture, and/or proprioception for sitting and/or standing act | 1 | $38 | $38 | $38 |
| 71045 | HC XR CHEST 1 VIEW | 1 | $97 | $97 | $97 |
| 71046 | HC XR CHEST 2 VIEWS | 1 | $97 | $97 | $97 |
| 73030 | HC RADEX SHOULDER COMPLETE MINIMUM 2 VIEWS | 1 | $97 | $97 | $97 |
| 73060 | HC XR HUMERUS MIN 2 VIEWS | 1 | $97 | $97 | $97 |
| 73562 | HC XR KNEE 3 VIEWS | 1 | $97 | $97 | $97 |
Hospitals with KINDRED Rates
Hospitals where we have negotiated rate data for KINDRED
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| St. Luke's Sugar Land Hospital | TX | 101 | 101 | $11,160 | $9 - $228,709 |
| HCA HOUSTON HEALTHCARE CLEAR LAKE | TX | 21 | 21 | $19,848 | $11 - $189,258 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.