KELSEY

What does KELSEY actually pay hospitals? We analyzed 525 negotiated rates from 4 hospitals across 1 states.

$8,761
Avg Negotiated Rate
525
Total Rates
114
Procedures Covered
4
Hospitals in Network
1
States

Is KELSEY Expensive or Cheap?

Avg Rate
$8,761
Range: $3 - $280,689
vs All Payers Average
-14%
All-payer avg: $10,146
vs Medicare
0.6x Medicare
Medicare avg: $15,331

Based on our analysis of 525 negotiated rates, KELSEY is somewhat cheaper than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.

Top Procedures with Negotiated Rates

Procedures where KELSEY has the most rate data

Code Description Rates Avg Rate Min Max
471 CERVICAL SPINAL FUSION WITH MCC 7 $31,739 $3,846 $51,083
36415 HC VENIPUNCTURE OTHER POC 6 $1,116 $3 $4,255
99281 HC CEC LEVEL 1 6 $358 $68 $1,240
99282 HC CEC LEVEL 2 6 $522 $123 $1,240
12001 HC REPAIR SIMSCLP 2.5CM/< 6 $1,176 $166 $4,255
12004 HC REPAIR SIM SCLP 7.6-12.5CM 6 $1,176 $166 $4,255
25600 HC CL TX COLLES FX W/O MNP 6 $1,130 $211 $4,255
99283 HC CEC LEVEL 3 6 $819 $215 $1,866
20610 HC ASPIR/INJ JOINT MAJOR 6 $1,157 $241 $4,255
20611 HC DRAIN/INJ JOINT/BURSA W/US MAJOR 6 $1,400 $241 $4,255
12031 HC REPAIR INT SCLP 2.5CM /< 6 $1,278 $306 $4,255
99284 HC CEC LEVEL 4 6 $1,612 $350 $4,649
99285 HC CEC LEVEL 5 6 $2,331 $512 $5,925
62322 NJX INTERLAMINAR LMBR/SAC 6 $1,683 $534 $4,255
62323 HC INJ LUMBAR W IMAGING 6 $1,605 $534 $4,255
64483 HC INJ(S) FORAMEN LUMB/SAC 6 $1,460 $661 $4,255
43239 EGD BIOPSY SINGLE/MULTIPLE 6 $1,605 $731 $4,255
25605 HC CL TX COLLES FX W/MNP 6 $2,165 $1,233 $4,255
27427 RECONSTRUCTION KNEE 6 $5,037 $1,233 $9,660
29881 KNEE ARTHROSCOPY/SURGERY 6 $3,071 $1,528 $4,387
63030 LOW BACK DISK SURGERY 6 $5,071 $1,732 $9,660
63047 REMOVE SPINE LAMINA 1 LMBR 6 $5,071 $1,732 $9,660
22551 NECK SPINE FUSEREMOV BEL C2 6 $8,149 $1,997 $17,398
22612 LUMBAR SPINE FUSION 6 $10,316 $1,997 $24,867
27447 TOTAL KNEE ARTHROPLASTY 6 $8,149 $1,997 $17,398

Hospitals with KELSEY Rates

Hospitals where we have negotiated rate data for KELSEY

Hospital State Rates Procedures Avg Rate Range
St. Luke's Sugar Land Hospital TX 348 109 $7,824 $3 - $280,689
CHI St. Luke's Health Brazosport TX 101 101 $10,040 $8 - $201,454
HCA HOUSTON HEALTHCARE CLEAR LAKE TX 75 68 $11,453 $9 - $164,572
CHI St. Luke's Health Springwood Village TX 1 1 $3,846 $3,846

About This Data

These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.

My Cost List

0 procedures

No procedures added yet

Click "Add to My List" on any procedure to start building your estimate.