Humana National Transplant Network
What does Humana National Transplant Network actually pay hospitals? We analyzed 132 negotiated rates from 1 hospitals across 1 states.
Is Humana National Transplant Network Expensive or Cheap?
Based on our analysis of 132 negotiated rates, Humana National Transplant Network is significantly more expensive than average compared to other insurance companies in our database. They pay roughly 1.4x what Medicare pays for equivalent services.
Top Procedures with Negotiated Rates
Procedures where Humana National Transplant Network has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 85025 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) and automated differential WBC count | 3 | $8 | $8 | $8 |
| 36415 | Collection of venous blood by venipuncture | 3 | $9 | $9 | $9 |
| 80053 | Comprehensive metabolic panel This panel must include the following: Albumin (82040) Bilirubin, total (82247) Calcium, total (82310) Carbon dioxide (bicarbonate) (82374) Chloride (82435) Creatinine (8 | 3 | $11 | $11 | $11 |
| 97110 | Therapeutic procedure, 1 or more areas, each 15 minutes; therapeutic exercises to develop strength and endurance, range of motion and flexibility | 3 | $26 | $26 | $26 |
| 97140 | Manual therapy techniques (eg, mobilization/ manipulation, manual lymphatic drainage, manual traction), 1 or more regions, each 15 minutes | 3 | $29 | $29 | $29 |
| 97530 | Therapeutic activities, direct (one-on-one) patient contact (use of dynamic activities to improve functional performance), each 15 minutes | 3 | $32 | $32 | $32 |
| 97112 | Therapeutic procedure, 1 or more areas, each 15 minutes; neuromuscular reeducation of movement, balance, coordination, kinesthetic sense, posture, and/or proprioception for sitting and/or standing act | 3 | $34 | $34 | $34 |
| 97162 | Physical therapy evaluation: moderate complexity, requiring these components: A history of present problem with 1-2 personal factors and/or comorbidities that impact the plan of care; An examination o | 3 | $89 | $89 | $89 |
| 97163 | Physical therapy evaluation: high complexity, requiring these components: A history of present problem with 3 or more personal factors and/or comorbidities that impact the plan of care; An examination | 3 | $89 | $89 | $89 |
| 97161 | Physical therapy evaluation: low complexity, requiring these components: A history with no personal factors and/or comorbidities that impact the plan of care; An examination of body system(s) using st | 3 | $101 | $101 | $101 |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | 3 | $5,659 | $5,659 | $5,659 |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | 3 | $6,288 | $6,288 | $6,288 |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | 3 | $6,639 | $6,639 | $6,639 |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOU | 3 | $7,415 | $7,415 | $7,415 |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | 3 | $7,628 | $7,628 | $7,628 |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 3 | $7,674 | $7,674 | $7,674 |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | 3 | $7,952 | $7,952 | $7,952 |
| 292 | HEART FAILURE AND SHOCK WITH CC | 3 | $8,001 | $8,001 | $8,001 |
| 603 | CELLULITIS WITHOUT MCC | 3 | $8,183 | $8,183 | $8,183 |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | 3 | $8,281 | $8,281 | $8,281 |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | 3 | $8,574 | $8,574 | $8,574 |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 3 | $9,337 | $9,337 | $9,337 |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 3 | $10,143 | $10,143 | $10,143 |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | 3 | $10,295 | $10,295 | $10,295 |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 3 | $10,579 | $10,579 | $10,579 |
Hospitals with Humana National Transplant Network Rates
Hospitals where we have negotiated rate data for Humana National Transplant Network
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| HCA HEALTHONE PRESBYTERIAN ST LUKES | CO | 132 | 44 | $22,069 | $8 - $232,973 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.