Entrust

What does Entrust actually pay hospitals? We analyzed 101 negotiated rates from 1 hospitals across 1 states.

$25,746
Avg Negotiated Rate
101
Total Rates
101
Procedures Covered
1
Hospitals in Network
1
States

Is Entrust Expensive or Cheap?

Avg Rate
$25,746
Range: $8 - $523,780
vs All Payers Average
+154%
All-payer avg: $10,146
vs Medicare
1.7x Medicare
Medicare avg: $15,331

Based on our analysis of 101 negotiated rates, Entrust is significantly more expensive than average compared to other insurance companies in our database. They pay roughly 1.7x what Medicare pays for equivalent services.

Top Procedures with Negotiated Rates

Procedures where Entrust has the most rate data

Code Description Rates Avg Rate Min Max
36415 VENIPUNCTURE 1 $8 $8 $8
85025 CBC W/DIFFERENTIAL 1 $20 $20 $20
80053 COMPREHENSIVE METABOLIC PROFIL 1 $27 $27 $27
99281 LEVEL 1 EMERGENCY EXAM 1 $191 $191 $191
71045 CHEST XRAY 1 VIEW 1 $213 $213 $213
71046 CHEST X-RAY 2 VIEWS 1 $213 $213 $213
73030 SHOULDER RIGHT 2 VIEW 1 $213 $213 $213
73060 HUMERUS X-RAY 1 $213 $213 $213
73562 KNEE W/PATELLA 1 $213 $213 $213
73590 TIBIA/FIBULA 1 $213 $213 $213
70450 CT-HEAD/BRAIN W/O CONTRAST 1 $287 $287 $287
71250 CT-CHEST WITHOUT CONTRAST 1 $287 $287 $287
72100 SPINE X-RAY LUMBAR 3 VIEWS 1 $287 $287 $287
72110 SPINE LUMBAR W/OBLIQUES 1 $287 $287 $287
72125 CT-CERVICAL SPINE W/O CONTRAST 1 $287 $287 $287
72131 CT LUMBAR SPINE W/O CONTRAST 1 $287 $287 $287
99282 LEVEL II EMERGENCY EXAM 1 $346 $346 $346
70460 CT-HEAD WITH CONTRAST 1 $471 $471 $471
71260 CT-CHEST WITH CONTRAST 1 $471 $471 $471
72133 CT-SPINE LUMBAR W/WO 1 $471 $471 $471
12001 SIMP RP SCALPNECKAXILLAETRU 1 $473 $473 $473
12002 RPR S/N/AX/GEN/TRNK2.6-7.5CM 1 $473 $473 $473
12004 RPR S/N/AX/GEN/TRK7.6-12.5CM 1 $473 $473 $473
12011 RPR F/E/E/N/L/M 2.5 CM/< 1 $473 $473 $473
25600 TREAT FRACTURE RADIUS/ULNA 1 $543 $543 $543

Hospitals with Entrust Rates

Hospitals where we have negotiated rate data for Entrust

Hospital State Rates Procedures Avg Rate Range
CHI St. Luke's Health Brazosport TX 101 101 $25,746 $8 - $523,780

About This Data

These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.

My Cost List

0 procedures

No procedures added yet

Click "Add to My List" on any procedure to start building your estimate.