Employers Health Network

What does Employers Health Network actually pay hospitals? We analyzed 216 negotiated rates from 2 hospitals across 2 states.

$11,889
Avg Negotiated Rate
216
Total Rates
108
Procedures Covered
2
Hospitals in Network
2
States

Is Employers Health Network Expensive or Cheap?

Avg Rate
$11,889
Range: $5 - $286,107
vs All Payers Average
+17%
All-payer avg: $10,146
vs Medicare
0.8x Medicare
Medicare avg: $15,331

Based on our analysis of 216 negotiated rates, Employers Health Network is somewhat more expensive than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.

Top Procedures with Negotiated Rates

Procedures where Employers Health Network has the most rate data

Code Description Rates Avg Rate Min Max
36415 HC VENIPUNCTURE 2 $5 $5 $5
85025 HC LAB CBC W/AUTO DIFF 2 $12 $12 $12
80053 HC LAB COMP METABOLIC PANEL 2 $16 $16 $16
71045 HC XR CHEST 1 VIEW 2 $36 $36 $36
73590 HC XR LEG TIBIA & FIBULA 2 VWS 2 $42 $42 $42
73060 HC XR HUMERUS MIN 2 VIEWS 2 $43 $43 $43
71046 HC XR CHEST 2 VIEWS 2 $45 $45 $45
73030 HC RADEX SHOULDER COMPLETE MINIMUM 2 VIEWS 2 $46 $46 $46
72100 HC XR SPINE LUMBAR 2- 3 VIEWS 2 $53 $53 $53
73562 HC XR KNEE 3 VIEWS 2 $54 $54 $54
72110 HC XR SPINE LUMBAR 4-5 VIEW 2 $67 $67 $67
99202 HC CLINIC VISIT LEVEL 2 NEW 2 $95 $95 $95
99203 HC CLINIC VISIT LEVEL 3 NEW 2 $95 $95 $95
99204 HC CLINIC VISIT LEVEL 4 NEW 2 $95 $95 $95
99205 HC CLINIC VISIT LEVEL 5 NEW 2 $95 $95 $95
99213 HC CLINIC VISIT LEVEL 3 EST 2 $95 $95 $95
99214 HC CLINIC VISIT LEVEL 4 EST 2 $95 $95 $95
99215 HC CLINIC VISIT LEVEL 5 EST 2 $95 $95 $95
70450 HC CT BRAIN 2 $161 $161 $161
97110 HC PT THER EXERCISE 15 MIN 2 $190 $190 $190
97112 HC PT NEUROMUSC EDUC 15 MIN 2 $190 $190 $190
97140 HC PT MANUAL THRPY 15 MIN 2 $190 $190 $190
97161 HC PT EVAL LOW COMPLEX 2 $190 $190 $190
97162 HC PT EVAL MOD COMPLEX 2 $190 $190 $190
97163 HC PT EVAL HIGH COMPLEX 60 MIN 2 $190 $190 $190

Hospitals with Employers Health Network Rates

Hospitals where we have negotiated rate data for Employers Health Network

Hospital State Rates Procedures Avg Rate Range
CHI Memorial Hospital - Chattanooga TN 108 108 $11,889 $5 - $286,107
CHI Memorial Hospital - Georgia GA 108 108 $11,889 $5 - $286,107

About This Data

These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.

My Cost List

0 procedures

No procedures added yet

Click "Add to My List" on any procedure to start building your estimate.