Delaware Life Insurance
What does Delaware Life Insurance actually pay hospitals? We analyzed 83 negotiated rates from 2 hospitals across 1 states.
Is Delaware Life Insurance Expensive or Cheap?
Based on our analysis of 83 negotiated rates, Delaware Life Insurance is significantly more expensive than average compared to other insurance companies in our database. They pay roughly 1.5x what Medicare pays for equivalent services.
Top Procedures with Negotiated Rates
Procedures where Delaware Life Insurance has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 85025 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) and automated differential WBC count | 2 | $8 | $8 | $8 |
| 36415 | Collection of venous blood by venipuncture | 2 | $10 | $10 | $10 |
| 80053 | Comprehensive metabolic panel This panel must include the following: Albumin (82040) Bilirubin, total (82247) Calcium, total (82310) Carbon dioxide (bicarbonate) (82374) Chloride (82435) Creatinine (8 | 2 | $11 | $11 | $11 |
| 97140 | Manual therapy techniques (eg, mobilization/ manipulation, manual lymphatic drainage, manual traction), 1 or more regions, each 15 minutes | 2 | $28 | $26 | $30 |
| 97110 | Therapeutic procedure, 1 or more areas, each 15 minutes; therapeutic exercises to develop strength and endurance, range of motion and flexibility | 2 | $28 | $28 | $28 |
| 97112 | Therapeutic procedure, 1 or more areas, each 15 minutes; neuromuscular reeducation of movement, balance, coordination, kinesthetic sense, posture, and/or proprioception for sitting and/or standing act | 2 | $33 | $31 | $36 |
| 97530 | Therapeutic activities, direct (one-on-one) patient contact (use of dynamic activities to improve functional performance), each 15 minutes | 2 | $34 | $34 | $34 |
| 97162 | Physical therapy evaluation: moderate complexity, requiring these components: A history of present problem with 1-2 personal factors and/or comorbidities that impact the plan of care; An examination o | 2 | $94 | $94 | $94 |
| 97163 | Physical therapy evaluation: high complexity, requiring these components: A history of present problem with 3 or more personal factors and/or comorbidities that impact the plan of care; An examination | 2 | $100 | $94 | $106 |
| 97161 | Physical therapy evaluation: low complexity, requiring these components: A history with no personal factors and/or comorbidities that impact the plan of care; An examination of body system(s) using st | 2 | $106 | $106 | $106 |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC IPF | 2 | $4,735 | $940 | $8,530 |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | 2 | $5,981 | $5,828 | $6,133 |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | 2 | $6,632 | $6,476 | $6,787 |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOU | 2 | $7,799 | $7,638 | $7,960 |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | 2 | $8,019 | $7,857 | $8,182 |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 2 | $8,067 | $7,905 | $8,230 |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | 2 | $8,354 | $8,190 | $8,518 |
| 292 | HEART FAILURE AND SHOCK WITH CC | 2 | $8,406 | $8,241 | $8,570 |
| 603 | CELLULITIS WITHOUT MCC | 2 | $8,593 | $8,428 | $8,758 |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | 2 | $8,999 | $8,832 | $9,166 |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 2 | $10,623 | $10,447 | $10,798 |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | 2 | $10,780 | $10,604 | $10,956 |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 2 | $12,132 | $11,949 | $12,314 |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH M | 2 | $12,576 | $12,391 | $12,760 |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | 2 | $13,164 | $12,977 | $13,352 |
Hospitals with Delaware Life Insurance Rates
Hospitals where we have negotiated rate data for Delaware Life Insurance
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| HCA HEALTHONE PRESBYTERIAN ST LUKES | CO | 44 | 44 | $22,731 | $8 - $239,962 |
| HCA HEALTHONE AURORA | CO | 39 | 39 | $24,107 | $8 - $242,594 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.