Coventry National First Health
What does Coventry National First Health actually pay hospitals? We analyzed 71 negotiated rates from 2 hospitals across 1 states.
Is Coventry National First Health Expensive or Cheap?
Based on our analysis of 71 negotiated rates, Coventry National First Health is significantly cheaper than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.
Top Procedures with Negotiated Rates
Procedures where Coventry National First Health has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 472 | CERVICAL SPINAL FUSION WITH CC | 2 | $2,398 | $1,941 | $2,855 |
| 002 | HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC | 2 | $2,398 | $1,941 | $2,855 |
| 602 | CELLULITIS WITH MCC | 2 | $2,398 | $1,941 | $2,855 |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 2 | $2,398 | $1,941 | $2,855 |
| 471 | CERVICAL SPINAL FUSION WITH MCC | 2 | $1,941 | $1,941 | $1,941 |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | 2 | $2,398 | $1,941 | $2,855 |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOU | 2 | $2,398 | $1,941 | $2,855 |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | 2 | $2,398 | $1,941 | $2,855 |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | 2 | $2,855 | $2,855 | $2,855 |
| 461 | BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC | 2 | $2,855 | $2,855 | $2,855 |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | 2 | $2,855 | $2,855 | $2,855 |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | 2 | $2,855 | $2,855 | $2,855 |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 2 | $2,855 | $2,855 | $2,855 |
| 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH | 2 | $2,855 | $2,855 | $2,855 |
| 97110 | THER EXERCISES 15 MIN PT | 1 | $203 | $203 | $203 |
| 99281 | LVL 1 FREE STD EMER DEPT | 1 | $390 | $390 | $390 |
| 97163 | EVAL PT HIGH COMPLEX | 1 | $602 | $602 | $602 |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | 1 | $887 | $887 | $887 |
| 71045 | CHEST XRAY 1 V | 1 | $986 | $986 | $986 |
| 80053 | COMP METABOLIC PANEL | 1 | $986 | $986 | $986 |
| 99282 | LVL 2 EMER DEPT | 1 | $1,034 | $1,034 | $1,034 |
| 71046 | CHEST XRAY 2 V | 1 | $1,078 | $1,078 | $1,078 |
| 73060 | XR HUMERUS 2 + V LT | 1 | $1,078 | $1,078 | $1,078 |
| 72100 | XR L-SPINE 2/3 VIEWS | 1 | $1,253 | $1,253 | $1,253 |
| 73030 | XR SHOULDER 2 + V LT | 1 | $1,459 | $1,459 | $1,459 |
Hospitals with Coventry National First Health Rates
Hospitals where we have negotiated rate data for Coventry National First Health
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| HCA HOUSTON HEALTHCARE CLEAR LAKE | TX | 42 | 42 | $3,205 | $203 - $15,162 |
| HCA HOUSTON HEALTHCARE MEDICAL CENTER | TX | 29 | 29 | $2,508 | $1,941 - $2,855 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.