BCBS - TN

What does BCBS - TN actually pay hospitals? We analyzed 574 negotiated rates from 2 hospitals across 2 states.

$8,465
Avg Negotiated Rate
574
Total Rates
123
Procedures Covered
2
Hospitals in Network
2
States

Is BCBS - TN Expensive or Cheap?

Avg Rate
$8,465
Range: $6 - $279,158
vs All Payers Average
-17%
All-payer avg: $10,146
vs Medicare
0.6x Medicare
Medicare avg: $15,331

Based on our analysis of 574 negotiated rates, BCBS - TN is somewhat cheaper than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.

Top Procedures with Negotiated Rates

Procedures where BCBS - TN has the most rate data

Code Description Rates Avg Rate Min Max
36415 HC VENIPUNCTURE 5 $12 $6 $14
71045 HC XR CHEST 1 VIEW 5 $18 $12 $21
80053 HC LAB COMP METABOLIC PANEL 5 $22 $16 $26
85025 HC LAB CBC W/AUTO DIFF 5 $21 $19 $24
71046 HC XR CHEST 2 VIEWS 5 $32 $21 $39
73590 HC XR LEG TIBIA & FIBULA 2 VWS 5 $32 $22 $38
97112 HC PT NEUROMUSC EDUC 15 MIN 5 $105 $22 $144
73030 HC RADEX SHOULDER COMPLETE MINIMUM 2 VIEWS 5 $35 $24 $43
73060 HC XR HUMERUS MIN 2 VIEWS 5 $34 $24 $41
73562 HC XR KNEE 3 VIEWS 5 $45 $24 $55
72100 HC XR SPINE LUMBAR 2- 3 VIEWS 5 $41 $28 $49
97140 HC PT MANUAL THRPY 15 MIN 5 $91 $30 $116
20610 HC HIP INJ UNILATERAL PM 5 $160 $30 $217
97110 HC PT THER EXERCISE 15 MIN 5 $98 $30 $127
97530 HC PT FUNCTIONAL ACTIV 15 MIN 5 $116 $33 $163
72110 HC XR SPINE LUMBAR 4-5 VIEW 5 $56 $39 $68
99281 HC ED LEVEL 1 5 $366 $50 $502
99282 HC ED LEVEL 2 5 $736 $50 $1,024
12001 HC REPAIR SIMSCLP 2.5CM/< 5 $164 $54 $217
12011 RPR F/E/E/N/L/M 2.5 CM/< 5 $166 $60 $217
12002 HC REPAIR SIM SCLP 2.6-7.5CM 5 $166 $64 $217
12031 HC REPAIR INT SCLP 2.5CM /< 5 $169 $75 $217
97161 HC PT EVAL LOW COMPLEX 5 $263 $99 $349
97162 HC PT EVAL MOD COMPLEX 5 $263 $99 $349
97163 HC PT EVAL HIGH COMPLEX 60 MIN 5 $263 $99 $349

Hospitals with BCBS - TN Rates

Hospitals where we have negotiated rate data for BCBS - TN

Hospital State Rates Procedures Avg Rate Range
CHI Memorial Hospital - Chattanooga TN 348 123 $7,588 $6 - $279,158
CHI Memorial Hospital - Georgia GA 226 113 $9,815 $12 - $279,158

About This Data

These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.

My Cost List

0 procedures

No procedures added yet

Click "Add to My List" on any procedure to start building your estimate.