American Health Plan
What does American Health Plan actually pay hospitals? We analyzed 100 negotiated rates from 3 hospitals across 1 states.
Is American Health Plan Expensive or Cheap?
Based on our analysis of 100 negotiated rates, American Health Plan is significantly more expensive than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.
Top Procedures with Negotiated Rates
Procedures where American Health Plan has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 36415 | Collection of venous blood by venipuncture | 3 | $10 | $10 | $10 |
| 97530 | Therapeutic activities, direct (one-on-one) patient contact (use of dynamic activities to improve functional performance), each 15 minutes | 3 | $34 | $33 | $37 |
| 97162 | Physical therapy evaluation: moderate complexity, requiring these components: A history of present problem with 1-2 personal factors and/or comorbidities that impact the plan of care; An examination o | 3 | $95 | $91 | $103 |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC IPF | 3 | $3,886 | $1,064 | $9,318 |
| 002 | HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC | 3 | $60,310 | $1,275 | $90,174 |
| 471 | CERVICAL SPINAL FUSION WITH MCC | 3 | $14,073 | $1,275 | $39,669 |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | 3 | $3,424 | $1,275 | $7,723 |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | 3 | $15,112 | $1,275 | $22,605 |
| 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH | 3 | $113,848 | $1,275 | $172,801 |
| 461 | BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC | 3 | $30,892 | $1,275 | $46,609 |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | 3 | $6,618 | $6,064 | $7,018 |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | 3 | $9,378 | $8,815 | $9,716 |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 3 | $11,275 | $10,707 | $11,570 |
| 85025 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) and automated differential WBC count | 2 | $8 | $8 | $8 |
| 97140 | Manual therapy techniques (eg, mobilization/ manipulation, manual lymphatic drainage, manual traction), 1 or more regions, each 15 minutes | 2 | $28 | $26 | $29 |
| 97110 | Therapeutic procedure, 1 or more areas, each 15 minutes; therapeutic exercises to develop strength and endurance, range of motion and flexibility | 2 | $29 | $27 | $31 |
| 97112 | Therapeutic procedure, 1 or more areas, each 15 minutes; neuromuscular reeducation of movement, balance, coordination, kinesthetic sense, posture, and/or proprioception for sitting and/or standing act | 2 | $32 | $30 | $35 |
| 97161 | Physical therapy evaluation: low complexity, requiring these components: A history with no personal factors and/or comorbidities that impact the plan of care; An examination of body system(s) using st | 2 | $97 | $91 | $103 |
| 97163 | Physical therapy evaluation: high complexity, requiring these components: A history of present problem with 3 or more personal factors and/or comorbidities that impact the plan of care; An examination | 2 | $103 | $103 | $103 |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | 2 | $1,275 | $1,275 | $1,275 |
| 472 | CERVICAL SPINAL FUSION WITH CC | 2 | $12,967 | $1,275 | $24,659 |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT | 2 | $9,366 | $1,275 | $17,458 |
| 602 | CELLULITIS WITH MCC | 2 | $7,010 | $1,275 | $12,746 |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 2 | $9,314 | $1,275 | $17,353 |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | 2 | $4,329 | $1,275 | $7,383 |
Hospitals with American Health Plan Rates
Hospitals where we have negotiated rate data for American Health Plan
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| HCA HOUSTON HEALTHCARE MEDICAL CENTER | TX | 40 | 40 | $18,845 | $8 - $220,586 |
| HCA HOUSTON HEALTHCARE TOMBALL | TX | 35 | 35 | $9,533 | $8 - $89,481 |
| HCA HOUSTON HEALTHCARE CLEAR LAKE | TX | 25 | 25 | $12,856 | $10 - $172,801 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.