Aetna Better Health
What does Aetna Better Health actually pay hospitals? We analyzed 106 negotiated rates from 3 hospitals across 1 states.
Is Aetna Better Health Expensive or Cheap?
Based on our analysis of 106 negotiated rates, Aetna Better Health is significantly cheaper than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.
Top Procedures with Negotiated Rates
Procedures where Aetna Better Health has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 20610 | Arthrocentesis, aspiration and/or injection, major joint or bursa (eg, shoulder, hip, knee, subacromial bursa); without ultrasound guidance | 3 | $35 | $35 | $35 |
| 71046 | Radiologic examination, chest; 2 views | 3 | $36 | $36 | $36 |
| 72100 | Radiologic examination, spine, lumbosacral; 2 or 3 views | 3 | $43 | $43 | $43 |
| 20611 | Arthrocentesis, aspiration and/or injection, major joint or bursa (eg, shoulder, hip, knee, subacromial bursa); with ultrasound guidance, with permanent recording and reporting | 3 | $60 | $60 | $60 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | 3 | $77 | $77 | $77 |
| 99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | 3 | $77 | $77 | $77 |
| 99281 | Emergency department visit for the evaluation and management of a patient that may not require the presence of a physician or other qualified health care professional | 3 | $77 | $77 | $77 |
| 25600 | Closed treatment of distal radial fracture (eg, Colles or Smith type) or epiphyseal separation, includes closed treatment of fracture of ulnar styloid, when performed; without manipulation | 3 | $108 | $108 | $108 |
| 71250 | Computed tomography, thorax, diagnostic; without contrast material | 3 | $115 | $115 | $115 |
| 12031 | Repair, intermediate, wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 2.5 cm or less | 3 | $181 | $181 | $181 |
| 71260 | Computed tomography, thorax, diagnostic; with contrast material(s) | 3 | $187 | $187 | $187 |
| 62323 | Injection(s), of diagnostic or therapeutic substance(s) (eg, anesthetic, antispasmodic, opioid, steroid, other solution), not including neurolytic substances, including needle or catheter placement, i | 3 | $332 | $332 | $332 |
| 62322 | Injection(s), of diagnostic or therapeutic substance(s) (eg, anesthetic, antispasmodic, opioid, steroid, other solution), not including neurolytic substances, including needle or catheter placement, i | 3 | $332 | $332 | $332 |
| 25605 | Closed treatment of distal radial fracture (eg, Colles or Smith type) or epiphyseal separation, includes closed treatment of fracture of ulnar styloid, when performed; with manipulation | 3 | $749 | $749 | $749 |
| 23412 | Repair of ruptured musculotendinous cuff (eg, rotator cuff) open; chronic | 3 | $3,028 | $3,028 | $3,028 |
| 63047 | Laminectomy, facetectomy and foraminotomy (unilateral or bilateral with decompression of spinal cord, cauda equina and/or nerve rootºs», ºeg, spinal or lateral recess stenosis»), single vertebral segm | 3 | $3,028 | $3,028 | $3,028 |
| 27427 | Ligamentous reconstruction (augmentation), knee; extra-articular | 3 | $4,003 | $4,003 | $4,003 |
| 85025 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) and automated differential WBC count | 2 | $7 | $7 | $7 |
| 71045 | Radiologic examination, chest; single view | 2 | $28 | $28 | $28 |
| 73590 | Radiologic examination; tibia and fibula, 2 views | 2 | $34 | $34 | $34 |
| 72131 | Computed tomography, lumbar spine; without contrast material | 2 | $115 | $115 | $115 |
| 72125 | Computed tomography, cervical spine; without contrast material | 2 | $115 | $115 | $115 |
| 72133 | Computed tomography, lumbar spine; without contrast material, followed by contrast material(s) and further sections | 2 | $195 | $195 | $195 |
| 70551 | Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material | 2 | $220 | $220 | $220 |
| 73721 | Magnetic resonance (eg, proton) imaging, any joint of lower extremity; without contrast material | 2 | $228 | $228 | $228 |
Hospitals with Aetna Better Health Rates
Hospitals where we have negotiated rate data for Aetna Better Health
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| HCA HOUSTON HEALTHCARE TOMBALL | TX | 41 | 41 | $970 | $7 - $8,902 |
| HCA HOUSTON HEALTHCARE MEDICAL CENTER | TX | 38 | 38 | $998 | $7 - $8,902 |
| HCA HOUSTON HEALTHCARE CLEAR LAKE | TX | 27 | 27 | $564 | $35 - $4,003 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.